2 Adults
2 Single Beds
Corali Studios
2 GUESTS
30 m²
48.60 Euro / PER NIGHT
-
-
MON |
TUE |
WED |
THU |
FRI |
SAT |
SUN |
PREV WEEK
DAY
PRICE
02/22/2021 | 48.60 Euro |
02/23/2021 | 48.60 Euro |
02/24/2021 | 48.60 Euro |
02/25/2021 | 48.60 Euro |
02/26/2021 | 48.60 Euro |
02/27/2021 | 48.60 Euro |
02/28/2021 | 48.60 Euro |
CURRENT WEEK
DAY
PRICE
03/01/2021 | 48.60 Euro |
03/02/2021 | 48.60 Euro |
03/03/2021 | 48.60 Euro |
03/04/2021 | 48.60 Euro |
03/05/2021 | 48.60 Euro |
03/07/2021 | 48.60 Euro |
NEXT WEEK
DAY
PRICE
03/08/2021 | 48.60 Euro |
03/09/2021 | 48.60 Euro |
03/10/2021 | 48.60 Euro |
03/11/2021 | 48.60 Euro |
03/12/2021 | 48.60 Euro |
03/13/2021 | 48.60 Euro |
03/14/2021 | 48.60 Euro |
WEEK PRICE
2 Adults
2 Single Beds
Free Wifi
Private Bathroom
Air-conditioning
Daily Cleaning
Cooking Stove
Electric Kettle
Refrigerator
Toaster
Kitchenware
Sitting Table
TV
Safety-box
Balcony
Sea View
Garden View
No-smoking Rooms
Free Parking